|
Still deciding? Get samples of $ !
Order Sample
|
| After-sales Service: | After Sales |
|---|---|
| Type: | Moped |
| Displacement: | 150cc-175cc |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model: | 150CC WATER COLD | 175CC AIR COLD |
| Top Speed (km/h): | 95 | 95 |
| LxWxH (mm): | 1867×795×1254 | 1867×795×1254 |
| Wheelbase (mm): | 1345 | 1345 |
| N.W./G.W.(kg): | 142/146 | 146/150 |
| Displacement (cc): | 149.6 | 168.9 |
| Max.Output kw/(r/min): | 10.2/8000 | 8.30/8000 |
| Max.Torque N.m(r/min): | 13.7/6000 | 11.0/6000 |
| Brake Mode: | Disc/Disc | Disc/Disc |
| Tank Capacity (L): | 10.2 | 10.2 |
| Front Tire: | 110/80-14 | 110/80-14 |
| Rear Tire: | 130/70-13 | 130/70-13 |



















